News
| 2013 | ||
| 21/05/2013 | Marange Update | View |
| 21/05/2013 | Company Update | View |
| 24/04/2013 | Appointment of Non-executive Director and Director's Dealings | View |
| 22/04/2013 | Corporate Presentation | View |
| 21/03/2013 | Total Voting Rights | View |
| 14/02/2013 | Holding(s) in Company | View |
| 14/02/2013 | Holding(s) in Company | View |
| 04/02/2013 | Subscription to raise £7.0 million | View |
| 04/02/2013 | Presentation Update | View |
| 30/01/2013 | Nkombwa Hills | View |
| 30/01/2013 | Corporate and Operational Update | View |
| 25/01/2013 | Brimfell Investment Holdings Limited Increases Shareholding in African Consolidated Resources | View |
| 21/01/2013 | Subscription to raise £1.90 million | View |
| 18/01/2013 | Board Changes and Director Dealings | View |
| 15/01/2013 | Nkombwa Licence Confirmed as Sole Valid Mining Right | View |
| 2012 | ||
| 28/12/2012 | Appointment of Vice-Chairman | View |
| 28/12/2012 | Interim Results | View |
| 04/12/2012 | Preliminary Economic Assessment | View |
| 30/11/2012 | Issue of Shares | View |
| 14/11/2012 | Initial Scoping Study Results from Pickstone | View |
| 31/10/2012 | Total Voting Rights | View |
| 24/10/2012 | Notice of Agreements to Issue Shares | View |
| 28/09/2012 | Result of Annual General Meeting | View |
| 13/09/2012 | New JORC Estimate lifts Total Gold Resource Inventory to 4.3 million ounces | View |
| 10/09/2012 | Nkombwa Hills Rare Earth Project Update | View |
| 05/09/2012 | Notice of AGM | View |
| 30/08/2012 | Placing to raise £2.16 million | View |
| 29/08/2012 | Preliminary Results for the year ended 31 March 2012 | View |
| 25/07/2012 | Galileo Resources Plc farms into Nkombwa Hill Rare Earth project in Zambia | View |
| 20/07/2012 | Holding(s) in Company | View |
| 11/07/2012 | Significant JORC-compliant Resource Announcement Anticipated in Zimbabwean Midland Gold Fields | View |
| 29/05/2012 | Director Shareholding | View |
| 19/04/2012 | Pickstone Sulphide Dump Update | View |
| 30/03/2012 | Total Voting Rights | View |
| 23/02/2012 | Directors Shareholding | View |
| 23/02/2012 | Nkombwa Hills Update | View |
| 22/02/2012 | Director/PDMR Shareholding |
View |
| 15/02/2012 | Directors Shareholding | View |
| 2011 | ||
| 23/12/2011 | Issue of Shares and Total Voting Rights | View |
| 15/12/2011 | Interim Results | View |
| 06/10/2011 | Director/PDMR Shareholding | View |
| 05/10/2011 | Directors Shareholding | View |
| 04/10/2011 | Nkombwa Hills Update |
View |
| 30/09/2011 | Notification of contracts to issue shares to directors |
View |
| 23/09/2011 | Acquisition of Aircraft For Aeromagnetic Surveys |
View |
| 20/09/2011 | Directors Shareholding |
View |
| 19/09/2011 | Consolidates Ground in Greater Kasempa IOCG District |
View |
| 12/09/2011 | Consolidates Land Position in Highly Prospective IOCG District, in Zambia |
View |
| 06/09/2011 | Result of AGM |
View |
| 10/08/2011 | Holding(s) in Company |
View |
| 08/08/2011 | Notice of Annual General Meeting |
View |
| 04/08/2011 | Gold Resource at Gadzema Project reaches 1 million ounces |
View |
| 26/07/2011 | Holding(s) in Company | View |
| 25/07/2011 | Directors Shareholding | View |
| 25/07/2011 | Holding(s) in Company | View |
| 20/07/2011 | Final Results | View |
| 11/07/2011 | Holding(s) in Company | View |
| 08/07/2011 | Holding(s) in Company | View |
| 04/07/2011 | Exercise of Options, Issue of Equity, Total Voting Rights | View |
| 01/07/2011 | Holding(s) in Company - Correction | View |
| 29/06/2011 | Holding(s) in Company | View |
| 29/06/2011 | Holding(s) in Company | View |
| 27/06/2011 | Completion of Placing and Total Voting Rights | View |
| 21/06/2011 | Placing to Raise £4.7 million to Advance Gadzema Gold Project | View |
| 01/06/2011 | Increase in JORC Resource at Gadzema Gold Project | View |
| 31/05/2011 | Total Voting Rights | View |
| 18/05/2011 | Update on Gadzema Gold Project Exploration Drilling | View |
| 17/05/2011 | Initial Exploration Returns High Grade Rare Earth Elements at Nkombwa Project | View |
| 17/05/2011 | Minimum Requirements for Indigenisation Implementation Plan | View |
| 05/05/2011 | Director Shareholding | View |
| 03/05/2011 | Update on Zambian Portfolio & resource Upgrade at Gadzema | View |
| 26/04/2011 | Notification of Major Interest in Shares | View |
| 05/04/2011 | Director's shareholding | View |
| 04/04/2011 | Notification of Major Interest in Shares | View |
| 01/04/2011 | Appointment of Directors and Adviser | View |
| 09/03/2011 | Issue of Equity | View |
| 2010 | ||
| 31/12/2010 | Total Voting Rights | View |
| 30/12/2010 | Amendment of Share Option Plan | View |
| 22/12/2010 | Statement re Press Reports | View |
| 16/12/2010 | Interim Results | View |
| 08/12/2010 | Correction of Issue of Equity | View |
| 07/12/2010 | Issue of Equity | View |
| 16/11/2010 | Interim Drilling Results - Gadzema and Pickstone-Peerless Gold Projects | View |
| 08/11/2010 | Marange Update | View |
| 29/10/2010 | Total Voting Rights | View |
| 29/10/2010 | Technical and Operational Update | View |
| 29/10/2010 | Director Declaration | View |
| 08/10/2010 | Statement re Total Number of Shares in Issue | View |
| 07/10/2010 | Issue of Shares | View |
| 20/09/2010 | Marange Update | View |
| 14/09/2010 | Result of Annual General Meeting | View |
| 07/09/2010 | Marange Update | View |
| 31/08/2010 | Total Voting Rights | View |
| 20/08/2010 | Notice of Annual General Meeting | View |
| 18/08/2010 | Final Results | View |
| 06/08/2010 | Issue of Equity | View |
| 22/07/2010 | Maiden JORC Resource Statement for Blue Rock Gold Project | View |
| 14/06/2010 | MOU for the Development of Pickstone Peerless Gold Mine | View |
| 11/06/2010 | Nkombwa Hill Rare Earths and Phosphate Project, Zambia | View |
| 09/06/2010 | Pickstone Sulphide Dump | View |
| 17/05/2010 | Technical Update | View |
| 11/05/2010 | Arrest of Company Officer | View |
| 06/05/2010 | Statement re: Marange Press Reports | View |
| 01/04/2010 | Statement re Transfer of Director's Shares | View |
| 25/03/2010 | Notification of Major Interest in Shares | View |
| 25/03/2010 | Related Party Transaction | View |
| 11/03/2010 | Grant of Options | View |
| 18/02/2010 | Marange Update | View |
| 01/02/2010 | Update | View |
| 29/01/2010 | Update on Marange Claims | View |
| 21/01/2010 | Notification of Major Interests in Shares | View |
| 2009 | ||
| 30/12/2009 | Total Voting Rights | View |
| 08/12/2009 | Holding(s) in Company | View |
| 03/12/2009 | Holding(s) in Company | View |
| 01/12/2009 | Technical Update | View |
| 01/12/2009 | Issue of Equity | View |
| 01/12/2009 | Interim Report | View |
| 30/11/2009 | Total voting rights | View |
| 18/11/2009 | Placing | View |
| 05/11/2009 | Issue of Equity and Acquisition of claims at Blue Rock | View |
| 04/11/2009 | Conclusion of Tolling Contract at Pickstone | View |
| 02/10/2009 | Marange Diamond Claims | View |
| 29/09/2009 | Annual General Meeting Statement | View |
| 25/09/2009 | Marange Diamond Claims | View |
| 22/09/2009 | Holdings in Company | View |
| 03/09/2009 | Holding(s) in Company | View |
| 03/09/2009 | Holding(s) in Company | View |
| 28/08/2009 | Total Voting Rights | View |
| 25/08/2009 | Establishment of EBT and Issue of Equity | View |
| 14/08/2009 | Notice of Annual General Meeting | View |
| 10/08/2009 | Related Party Transactions | View |
| 07/08/2009 | Admission of Shares to Trading on AIM | View |
| 03/08/2009 | Issue and transfer of Directors' Shares | View |
| 31/07/2009 | Final Results | View |
| 27/07/2009 | Chishanya Carbonatite | View |
| 16/07/2009 | Holding(s) in Company | View |
| 02/07/2009 | Holding(s) in Company | View |
| 30/06/2009 | Holding(s) in Company | View |
| 05/05/2009 | Holdings in Company | View |
| 05/05/2009 | Holdings in Company | View |
| 30/04/2009 | Holding(s) in Company | View |
| 30/04/2009 | Total Voting Rights | View |
| 22/04/2009 | Issue of Equity | View |
| 23/02/2009 | Technical Report, February 2009 | View |
| 23/02/2009 | Technical -6- | View |
| 23/02/2009 | Operational Update | View |
| 23/02/2009 | Operational Update | View |
| 09/02/2009 | Purchase of Shares by Director | View |
| 2008 | ||
| 27/11/2008 | Interim Report | View |
| 27/11/2008 | Change in Accounting Reference Date | View |
| 24/11/2008 | Holdings in Company | View |
| 03/11/2008 | Total Voting Rights | View |
| 23/10/2008 | Joint Venture Giant Extension Project Earn in Completed Issue of Equity | View |
| 15/10/2008 | Holdings in Company | View |
| 06/10/2008 | Holdings in Company | View |
| 30/09/2008 | Total Voting Rights | View |
| 19/09/2008 | Acquisition of Diamond Database | View |
| 17/09/2008 | African Consolidated Holding(s) in Company | View |
| 17/09/2008 | African Consolidated Holding(s) in Company | View |
| 15/09/2008 | Purchase of Shares by Director | View |
| 11/09/2008 | Holdings in the Company | View |
| 19/08/2008 | Drilling Results and Notice of AGM | View |
| 08/08/2008 | African Consolidated Stmnt re Share Price Movement | View |
| 06/08/2008 | African Consolidated Director/PDMR Shareholding | View |
| 21/07/2008 | Final Results | View |
| 30/05/2008 | Statement re Total Voting Rights | View |
| 23/05/2008 | Statement re Holding in the Company | View |
| 01/05/2008 | Issue of Shares | View |
| 08/04/2008 | Publication of Technical Report | View |
| 01/04/2008 | African Consolidated Grant and Exercise of Options | View |
| 01/04/2008 | African Consolidated Resignation of Director | View |
| 28/02/2008 | Holdings in Company | View |
| 14/02/2008 | African Consolidated Stmnt re Share Price Movement | View |
| 2007 | ||
| 28/12/2007 | Holdings in the Company | View |
| 28/11/2007 | Interim Report | View |
| 27/11/2007 | Interim Results | View |
| 18/10/2007 | African Consolidated Director Share Options | View |
| 16/10/2007 | African Consolidated Result of AGM | View |
| 20/08/2007 | African Consolidated AIM Rule 26 | View |
| 20/08/2007 | African Consolidated Holding(s) in Company | View |
| 20/08/2007 | African Consolidated Annual Report and Accounts | View |
| 07/08/2007 | African Consolidated Resource Update | View |
| 20/07/2007 | African Consolidated Update on Fundraising | View |
| 10/07/2007 | African Consolidated Change of Adviser | View |
| 06/07/2007 | African Consolidated Update | View |
| 02/07/2007 | African Consolidated Further developments | View |
| 15/06/2007 | African Consolidated Final Results | View |
| 21/03/2007 | African Consolidated Statement re Marange | View |
| 05/03/2007 | African Consolidated Grant of options Correction | View |
| 02/03/2007 | African Consolidated Grant of options | View |
| 02/03/2007 | African Consolidated Directorate Change | View |
| 2006 | ||
| 28/12/2006 | Total Voting Rights | View |
| 12/12/2006 | Appointment of Chairman | View |
| 11/12/2006 | Marange Diamond Title | View |
| 29/11/2006 | Interim Results | View |
| 16/10/2006 | Additional Listing | View |
| 16/10/2006 | Director/PDMR Shareholding | View |
| 04/10/2006 | AGM Statement | View |
| 02/10/2006 | Director/PDMR Shareholding | View |
| 21/09/2006 | Diamond Discovery | View |
| 21/09/2006 | Agreement | View |
| 26/07/2006 | Change of Adviser | View |
| 30/06/2006 | Admission to AIM | View |
